We list 10 SBA lenders that were active in Kansas. Their bureau is not reported yet, and we show that instead of guessing. If a lender here pulled a bureau for you, add it below so the next person can see it.
10 listings
| Lender | Type | Bureau(s) pulled | States/Coverage | Products | Source |
|---|---|---|---|---|---|
| Community National Bank & Trust | SBA lender | Bureau: not reported yet Add your pull | KS | Not reported | SBA lending activity |
| CrossFirst Bank | SBA lender | Bureau: not reported yet Add your pull | KS | Not reported | SBA lending activity |
| Dream First Bank National Association | SBA lender | Bureau: not reported yet Add your pull | KS | Not reported | SBA lending activity |
| Emprise Bank | SBA lender | Bureau: not reported yet Add your pull | KS | Not reported | SBA lending activity |
| Equity Bank | SBA lender | Bureau: not reported yet Add your pull | KS | Not reported | SBA lending activity |
| Fidelity Bank, National Association | SBA lender | Bureau: not reported yet Add your pull | KS | Not reported | SBA lending activity |
| INTRUST Bank, National Association | SBA lender | Bureau: not reported yet Add your pull | KS | Not reported | SBA lending activity |
| Small Business Bank | SBA lender | Bureau: not reported yet Add your pull | KS | Not reported | SBA lending activity |
| South Central Kansas Economic Development District, Inc. | SBA lender | Bureau: not reported yet Add your pull | KS | Not reported | SBA lending activity |
| The Bank | SBA lender | Bureau: not reported yet Add your pull | KS | Not reported | SBA lending activity |
Tell us which bureau a lender pulled for you in Kansas. Reports appear after a quick review.
Take the questionnaire to match with lenders that pull the bureau where your file looks strongest.