We list 11 lenders for Pennsylvania: 10 from SBA lending activity, 1 with a known bureau and 0 community reports. Use the table to see which bureau each one pulls before you apply.
11 listings
| Lender | Type | Bureau(s) pulled | States/Coverage | Products | Source |
|---|---|---|---|---|---|
| First Commonwealth Bank | bank | Experian | PA | Not reported | Source: Start My Business lender repository |
| Customers Bank | SBA lender | Bureau: not reported yet Add your pull | PA | Not reported | SBA lending activity |
| First Commonwealth Bank | SBA lender | Bureau: not reported yet Add your pull | PA | Not reported | SBA lending activity |
| Firstrust Savings Bank | SBA lender | Bureau: not reported yet Add your pull | PA | Not reported | SBA lending activity |
| Fulton Bank, National Association | SBA lender | Bureau: not reported yet Add your pull | PA | Not reported | SBA lending activity |
| Meridian Bank | SBA lender | Bureau: not reported yet Add your pull | PA | Not reported | SBA lending activity |
| NEPA Alliance Business Finance Corporation | SBA lender | Bureau: not reported yet Add your pull | PA | Not reported | SBA lending activity |
| Northwest Bank | SBA lender | Bureau: not reported yet Add your pull | PA | Not reported | SBA lending activity |
| PS Bank | SBA lender | Bureau: not reported yet Add your pull | PA | Not reported | SBA lending activity |
| Quaint Oak Bank | SBA lender | Bureau: not reported yet Add your pull | PA | Not reported | SBA lending activity |
| Univest Bank and Trust Co | SBA lender | Bureau: not reported yet Add your pull | PA | Not reported | SBA lending activity |
Tell us which bureau a lender pulled for you in Pennsylvania. Reports appear after a quick review.
Take the questionnaire to match with lenders that pull the bureau where your file looks strongest.